Tehnički podaci
| LOA (hull) | 10,40 m |
| LWL | 9,16 m |
| B. max. (deck) | 3,36 m |
| Draft | 1,5 / 1,75 / 2,15 m |
| Balast | 1200-1500 kg |
| DSPL empty | 4900 kg |
| I | 13,03 m |
| J | 3,84 m |
| P | 12,50 m |
| E | 4,38 m |
| Mainsail full batten | 32,00 m2 |
| Genoa furling | 37,50 m2 |
| Sail area total | 69,50 m2 |
| GT | 5,30 |
| Fresh water tank | 200 l |
| Black water tank | 42 l |
| Fuel tank | 90 l |
| Engine | 15,3 kW (21 HP) |
| Design Category | A (Ocean) |
| CE Certification | GL |
| Design | J&J |

